Sale!

Lane Bryant Split-Neck Button-Front Peplum Blouse Cosmic Sky | Womens Illusion Tops

$ 52.20 $ 30.00

This pretty-in-peplum blouse shows off a touch of texture thanks to the feminine clip dot fabric. Split neck. Button front. Long sleeves. Covered elastic at the cuffs and back waist. L…

In stock

Description

This pretty-in-peplum blouse shows off a touch of texture thanks to the feminine clip dot fabric.
Split neck. Button front. Long sleeves. Covered elastic at the cuffs and back waist. Lined through body. Woven clip dot fabric. Slightly longer length.
Item Number #375394
Front Length (On Body): 29.5" .Back Length (On Body): 29.5"
Imported
Machine Wash
100% Polyester

Reviews

There are no reviews yet.

Be the first to review “Lane Bryant Split-Neck Button-Front Peplum Blouse Cosmic Sky | Womens Illusion Tops”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SWEATERS & JACKETS

SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5

TOPS & DRESSES

SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5
34 62 56 64.5
36 64 58 66.5
38 66 60 68.5
40 68 62 70.5

JEANS

Straight Jeans Size Chart
Size Waist Low Hip Thigh
10 35 38 21
12 37 40 22.25
14 39 42 23.5
16 41 44 24.75
18 43 46 26
20 45 48 27.25
22 47 50 28.5
24 49 52 29.75
26 51 54 31
28 53 56 32.25
30 55 58 33.5
32 57 60 34.75
Signature Jeans Size Chart
Size Waist Low Hip Thigh
10 32 40.5 24
12 34 42.5 25.25
14 36 44.5 26.5
16 38 46.5 27.75
18 40 48.5 29
20 42 50.5 30.25
22 44 52.5 31.5
24 46 54.5 32.75
26 48 56.5 34
28 50 58.5 35.25
30 52 60.5 36.5
32 54 62.5 37.75
Curvy Jeans Size Chart
Size Waist Low Hip Thigh
10 32 43.5 26
12 34 45.5 27.25
14 36 47.5 28.5
16 38 49.5 29.75
18 40 51.5 31
20 42 53.5 32.25
22 44 55.5 33.5
24 46 57.5 34.75
26 48 59.5 36
28 50 61.5 37.25
30 52 63.5 38.5
32 54 65.5 39.75

PANTS

SIZE WAIST LOW HIP
10 32 40.5
12 34 42.5
14 36 44.5
16 38 46.5
18 40 48.5
20 42 50.5
22 44 52.5
24 46 54.5
26 48 56.5
28 50 58.5
30 52 60.5
32 54 62.5
34 56 64.5
36 58 66.5
38 60 68.5
40 62 70.5

FOOTWEAR

US Size Length - Heel to Toe Width - Widest Part of Foot Calf - Widest Part of Calf
7 9 ½ 3 ⅞ 17 ⅜
8 9 ⅞ 4 17 ¾
9 10 ⅛ 4 18 ¼
10 10 ½ 4 ⅛ 18 ¾
11 10 ⅞ 4 ⅛ 19 ¼
12 11 ¼ 4 ¼ 19 ¾
13 11 ½ 4 ⅜ 20 ¼